| South West | ||
| Priority 1 | ||
| Indicator | 2007-13 quantification | |
| Outputs | ||
| 1.1 Total number of participants | 44200 | |
| 1.2 Number and % of participants who are unemployed(a) | 18500 | |
| (b) | 42% | |
| 1.3 Number and % of participants who are inactive (a) | 15100 | |
| (b) | 34% | |
| 1.4 Number and % of participants aged 14 to 19 who are NEET or at risk of becoming NEET (a) | 8800 | |
| (b) | 20% | |
| 1.5 % of participants with disabilities or health conditions | 22% | |
| 1.6 % of participants who are lone parents | 12% | |
| 1.7 % of participants aged 50 or over | 18% | |
| 1.8 % of participants from ethnic minorities | 7% | |
| 1.9 % of female participants | 51% | |
| Results | ||
| 1.9 Number and % of participants in work on leaving (a) | 9700 | |
| (b) | 22% | |
| 1.10 Number and % of participants in work six months after leaving (a) | 11500 | |
| (b) | 26% | |
| 1.11 Number and % of economically inactive participants engaged in jobsearch activity or further learning (a) | 6800 | |
| (b) | 45% | |
| 1.12 Number and % of 14 to 19 year old NEETs or at risk, in education, employment or training on leaving (a) | 4000 | |
| (b) | 45% | |
| Priority 2 | ||
| Indicator | 2007-2013 quantification | |
| Outputs | ||
| 2.1 Total number of participants | 41100 | |
| 2.2 Number and % of participants with basic skills needs (a) | 16800 | |
| (b) | 41% | |
| 2.3 Number and % of participants without level 2 qualifications (a) | 16800 | |
| (b) | 41% | |
| 2.4 Number and % of participants without level 3 qualifications (a) | 5000 | |
| (b) | 12% | |
| 2.5 % of participants with disabilities or health conditions | 15% | |
| 2.6 % of participants aged 50 and over | 20% | |
| 2.7 % of participants from ethnic minorities | 4% | |
| 2.8 % of female participants | 50% | |
| Results | ||
| 2.9 Number and % of participants gaining basic skills (a) | 7600 | |
| (b) | 45% | |
| 2.10 Number and % of participants gaining level 2 qualifications (a) | 6700 | |
| (b) | 40% | |
| 2.11 Number and % of participants gaining level 3 qualifications (a) | 1500 | |
| (b) | 30% |


